# Hoeveel kratten bier passen er in welke auto?

We hebben de kofferbakinhoud van 366 automodellen van 40 merken omgerekend naar kratten bier. De ruimste is de Mercedes-Benz Vito / V-klasse met ±66 kratten met de achterbank plat. De kleinste kofferbak heeft de Suzuki Jimny: daar past ±1 krat in.

## De 10 ruimste auto's voor kratten bier

| Model | Kofferbak (liter) | Kratten | Bank plat (liter) | Kratten plat |
|---|---|---|---|---|
| [Mercedes-Benz Vito / V-klasse](https://hoeveelkratten.nl/auto/mercedes/vito-v-klasse/) | 1000 | ±16 | 4630 | ±66 |
| [Volkswagen Transporter / Multivan](https://hoeveelkratten.nl/auto/volkswagen/transporter-multivan/) | 1000 | ±16 | 4000 | ±57 |
| [Volkswagen Caddy](https://hoeveelkratten.nl/auto/volkswagen/caddy/) | 1213 | ±19 | 3105 | ±44 |
| [Peugeot Partner/Rifter](https://hoeveelkratten.nl/auto/peugeot/partner-rifter/) | 775 | ±12 | 3000 | ±43 |
| [Fiat Doblò](https://hoeveelkratten.nl/auto/fiat/doblo/) | 790 | ±12 | 3000 | ±43 |
| [Citroën Berlingo](https://hoeveelkratten.nl/auto/citroen/berlingo/) | 775 | ±12 | 3000 | ±43 |
| [Ford Tourneo Connect](https://hoeveelkratten.nl/auto/ford/tourneo-connect/) | 1000 | ±16 | 2700 | ±38 |
| [Renault Kangoo](https://hoeveelkratten.nl/auto/renault/kangoo/) | 660 | ±10 | 2600 | ±37 |
| [Mercedes-Benz GLS](https://hoeveelkratten.nl/auto/mercedes/gls/) | 680 | ±10 | 2400 | ±34 |
| [Kia EV9](https://hoeveelkratten.nl/auto/kia/ev9/) | 828 | ±13 | 2318 | ±33 |

## De 10 kleinste kofferbakken

| Model | Kofferbak (liter) | Kratten | Bank plat (liter) | Kratten plat |
|---|---|---|---|---|
| [Suzuki Jimny](https://hoeveelkratten.nl/auto/suzuki/jimny/) | 85 | ±1 | 377 | ±5 |
| [Nissan Pixo](https://hoeveelkratten.nl/auto/nissan/pixo/) | 129 | ±2 | 774 | ±11 |
| [Suzuki Alto](https://hoeveelkratten.nl/auto/suzuki/alto/) | 129 | ±2 | 774 | ±11 |
| [Volkswagen Lupo](https://hoeveelkratten.nl/auto/volkswagen/lupo/) | 130 | ±2 | 833 | ±12 |
| [SEAT Arosa](https://hoeveelkratten.nl/auto/seat/arosa/) | 130 | ±2 | 833 | ±12 |
| [Mazda MX-5](https://hoeveelkratten.nl/auto/mazda/mx-5/) | 130 | ±2 | – | – |
| [Porsche 911 (voorbak)](https://hoeveelkratten.nl/auto/porsche/911-voorbak/) | 132 | ±2 | – | – |
| [Chevrolet Matiz](https://hoeveelkratten.nl/auto/chevrolet/matiz/) | 155 | ±2 | 870 | ±12 |
| [Daihatsu Cuore](https://hoeveelkratten.nl/auto/daihatsu/cuore/) | 160 | ±2 | 640 | ±9 |
| [Citroën C2](https://hoeveelkratten.nl/auto/citroen/c2/) | 166 | ±2 | 879 | ±12 |

## De 10 meest voorkomende auto's in Nederland

| Model | Kofferbak (liter) | Kratten | Bank plat (liter) | Kratten plat |
|---|---|---|---|---|
| [Volkswagen Polo](https://hoeveelkratten.nl/auto/volkswagen/polo/) | 351 | ±5 | 1125 | ±16 |
| [Volkswagen Golf](https://hoeveelkratten.nl/auto/volkswagen/golf/) | 380 | ±6 | 1270 | ±18 |
| [Toyota Yaris](https://hoeveelkratten.nl/auto/toyota/yaris/) | 286 | ±4 | 947 | ±13 |
| [Opel Corsa](https://hoeveelkratten.nl/auto/opel/corsa/) | 309 | ±4 | 1118 | ±16 |
| [Kia Picanto](https://hoeveelkratten.nl/auto/kia/picanto/) | 255 | ±4 | 1010 | ±14 |
| [Ford Fiesta](https://hoeveelkratten.nl/auto/ford/fiesta/) | 292 | ±4 | 1093 | ±15 |
| [Toyota Aygo](https://hoeveelkratten.nl/auto/toyota/aygo/) | 168 | ±2 | 812 | ±11 |
| [Peugeot 107/108](https://hoeveelkratten.nl/auto/peugeot/107-108/) | 196 | ±3 | 780 | ±11 |
| [Renault Clio](https://hoeveelkratten.nl/auto/renault/clio/) | 391 | ±6 | 1069 | ±15 |
| [Ford Focus](https://hoeveelkratten.nl/auto/ford/focus/) | 375 | ±6 | 1354 | ±19 |

https://hoeveelkratten.nl/llms-full.txt

---
Bron / Source: https://hoeveelkratten.nl/auto/ · 2026-09-24
