# How many crates of beer fit in a Hyundai i20?

The boot of a Hyundai i20 (from 2020) holds ±5 crates of beer (352 litres). With the rear seats folded down, it's ±16 (1,165 litres).

## By year and version

| Version | Boot (litres) | Crates | Seats folded (litres) | Crates folded |
|---|---|---|---|---|
| Built up to 2014 | 295 | ±4 | 1060 | ±15 |
| Built 2015–2019 | 326 | ±5 | 1042 | ±15 |
| Built from 2020 | 352 | ±5 | 1165 | ±16 |

With ±16 crates with the rear seats folded, the Hyundai i20 has more room than 24% of the 335 cars we compare. There are 44,095 Hyundai i20 cars registered in the Netherlands (RDW, as of 24 September 2026).

## Similar cars

| Model | Boot (litres) | Crates | Seats folded (litres) | Crates folded |
|---|---|---|---|---|
| [Kia Stonic](https://hoeveelkratten.nl/en/cars/kia/stonic/) | 352 | ±5 | 1155 | ±16 |
| [Volkswagen Polo](https://hoeveelkratten.nl/en/cars/volkswagen/polo/) | 351 | ±5 | 1125 | ±16 |
| [Mazda3](https://hoeveelkratten.nl/en/cars/mazda/mazda3/) | 351 | ±5 | 1026 | ±14 |
| [Jeep Renegade](https://hoeveelkratten.nl/en/cars/jeep/renegade/) | 351 | ±5 | 1297 | ±18 |
| [Kia Soul](https://hoeveelkratten.nl/en/cars/kia/soul/) | 354 | ±5 | 1339 | ±19 |
| [Opel Mokka](https://hoeveelkratten.nl/en/cars/opel/mokka/) | 350 | ±5 | 1105 | ±15 |

Exact result for a specific licence plate: https://hoeveelkratten.nl/en/?k=PLATE or as JSON: https://hoeveelkratten.nl/api/kratten?k=PLATE
Method: https://hoeveelkratten.nl/en/how-we-calculate/

---
Bron / Source: https://hoeveelkratten.nl/en/cars/hyundai/i20/ · 2026-09-24
