# How many crates of beer fit in a Kia EV5?

The boot of a Kia EV5 holds ±9 crates of beer (566 litres). With the rear seats folded down, it's ±23 (1,650 litres).

## By year and version

| Version | Boot (litres) | Crates | Seats folded (litres) | Crates folded |
|---|---|---|---|---|
| Standard | 566 | ±9 | 1650 | ±23 |

With ±23 crates with the rear seats folded, the Kia EV5 has more room than 73% of the 335 cars we compare. There are 3,957 Kia EV5 cars registered in the Netherlands (RDW, as of 24 September 2026).

## Similar cars

| Model | Boot (litres) | Crates | Seats folded (litres) | Crates folded |
|---|---|---|---|---|
| [Nissan X-Trail](https://hoeveelkratten.nl/en/cars/nissan/x-trail/) | 565 | ±9 | 1996 | ±28 |
| [Audi A6 Avant](https://hoeveelkratten.nl/en/cars/audi/a6-avant/) | 565 | ±9 | 1680 | ±24 |
| [Volkswagen Arteon](https://hoeveelkratten.nl/en/cars/volkswagen/arteon/) | 563 | ±9 | 1557 | ±22 |
| [Mercedes-Benz GLB](https://hoeveelkratten.nl/en/cars/mercedes/glb/) | 570 | ±9 | 1805 | ±26 |
| [Mazda CX-60](https://hoeveelkratten.nl/en/cars/mazda/cx-60/) | 570 | ±9 | 1726 | ±24 |
| [Opel Insignia Sports Tourer](https://hoeveelkratten.nl/en/cars/opel/insignia-sports-tourer/) | 560 | ±8 | 1665 | ±24 |

Exact result for a specific licence plate: https://hoeveelkratten.nl/en/?k=PLATE or as JSON: https://hoeveelkratten.nl/api/kratten?k=PLATE
Method: https://hoeveelkratten.nl/en/how-we-calculate/

---
Bron / Source: https://hoeveelkratten.nl/en/cars/kia/ev5/ · 2026-09-24
