# Crates per euro: the best-value party car of 2025

How many crates of beer do you get for your money? For the 105 new cars that sold at least 1,000 units in the Netherlands in 2025, we divided the number of crates in the boot by the average list price. The Dacia Jogger gives the most crates per euro, the MINI Cooper / One the fewest.

| # | Model | Crates | Price | Per €10,000 |
|---|---|---|---|---|
| 1 | [Dacia Jogger](https://hoeveelkratten.nl/en/cars/dacia/jogger/) | ±13 | 29951 | 4.34 |
| 2 | [Dacia Bigster](https://hoeveelkratten.nl/en/cars/dacia/bigster/) | ±13 | 36861 | 3.53 |
| 3 | [Škoda Kodiaq](https://hoeveelkratten.nl/en/cars/skoda/kodiaq/) | ±18 | 53358 | 3.37 |
| 4 | [Kia Cee'd estate](https://hoeveelkratten.nl/en/cars/kia/cee-d/) | ±12 | 35670 | 3.36 |
| 5 | [Tesla Model Y](https://hoeveelkratten.nl/en/cars/tesla/model-y/) | ±16 | 51215 | 3.12 |
| 6 | [Ford Focus estate](https://hoeveelkratten.nl/en/cars/ford/focus/) | ±12 | 38915 | 3.08 |
| 7 | [Opel Astra Sports Tourer](https://hoeveelkratten.nl/en/cars/opel/astra-sports-tourer/) | ±12 | 39721 | 3.02 |
| 8 | [Peugeot 5008](https://hoeveelkratten.nl/en/cars/peugeot/5008/) | ±15 | 51709 | 2.90 |
| 9 | [Volkswagen Tayron](https://hoeveelkratten.nl/en/cars/volkswagen/tayron/) | ±17 | 60958 | 2.79 |
| 10 | [SEAT Leon Sportstourer](https://hoeveelkratten.nl/en/cars/seat/leon-sportstourer/) | ±11 | 39669 | 2.77 |
| 11 | [Škoda Octavia estate](https://hoeveelkratten.nl/en/cars/skoda/octavia/) | ±11 | 41591 | 2.64 |
| 12 | [Dacia Sandero](https://hoeveelkratten.nl/en/cars/dacia/sandero/) | ±6 | 22922 | 2.62 |
| 13 | [Dacia Spring](https://hoeveelkratten.nl/en/cars/dacia/spring/) | ±5 | 19906 | 2.51 |
| 14 | [Toyota Corolla estate](https://hoeveelkratten.nl/en/cars/toyota/corolla/) | ±10 | 39864 | 2.51 |
| 15 | [Ford Kuga](https://hoeveelkratten.nl/en/cars/ford/kuga/) | ±12 | 49124 | 2.44 |
| 16 | [Dacia Duster](https://hoeveelkratten.nl/en/cars/dacia/duster/) | ±8 | 33165 | 2.41 |
| 17 | [BYD Seal U](https://hoeveelkratten.nl/en/cars/byd/seal-u/) | ±10 | 41609 | 2.40 |
| 18 | [Opel Frontera](https://hoeveelkratten.nl/en/cars/opel/frontera/) | ±8 | 33436 | 2.39 |
| 19 | [Hyundai Tucson](https://hoeveelkratten.nl/en/cars/hyundai/tucson/) | ±12 | 50282 | 2.39 |
| 20 | [Lynk & Co 01](https://hoeveelkratten.nl/en/cars/lynkco/01/) | ±10 | 42222 | 2.37 |
| 21 | [SEAT Ibiza](https://hoeveelkratten.nl/en/cars/seat/ibiza/) | ±6 | 25591 | 2.34 |
| 22 | [MG5](https://hoeveelkratten.nl/en/cars/mg/mg5/) | ±9 | 39093 | 2.30 |
| 23 | [Renault Symbioz](https://hoeveelkratten.nl/en/cars/renault/symbioz/) | ±9 | 39488 | 2.28 |
| 24 | [MG ZS](https://hoeveelkratten.nl/en/cars/mg/zs/) | ±8 | 35176 | 2.27 |
| 25 | [Kia Sportage](https://hoeveelkratten.nl/en/cars/kia/sportage/) | ±11 | 48471 | 2.27 |
| 26 | [Hyundai Kona](https://hoeveelkratten.nl/en/cars/hyundai/kona/) | ±9 | 39962 | 2.25 |
| 27 | [Renault Scenic E-Tech](https://hoeveelkratten.nl/en/cars/renault/scenic-e-tech/) | ±10 | 46973 | 2.13 |
| 28 | [Škoda Enyaq](https://hoeveelkratten.nl/en/cars/skoda/enyaq/) | ±11 | 51955 | 2.12 |
| 29 | [Ford Puma](https://hoeveelkratten.nl/en/cars/ford/puma/) | ±8 | 37904 | 2.11 |
| 30 | [Škoda Fabia](https://hoeveelkratten.nl/en/cars/skoda/fabia/) | ±6 | 28441 | 2.11 |
| 31 | [Volkswagen Tiguan](https://hoeveelkratten.nl/en/cars/volkswagen/tiguan/) | ±12 | 56988 | 2.11 |
| 32 | [Nissan Juke](https://hoeveelkratten.nl/en/cars/nissan/juke/) | ±8 | 38015 | 2.10 |
| 33 | [Suzuki Vitara](https://hoeveelkratten.nl/en/cars/suzuki/vitara/) | ±7 | 33275 | 2.10 |
| 34 | [Volkswagen ID.4](https://hoeveelkratten.nl/en/cars/volkswagen/id-4/) | ±10 | 47559 | 2.10 |
| 35 | [Škoda Elroq](https://hoeveelkratten.nl/en/cars/skoda/elroq/) | ±9 | 42953 | 2.10 |
| 36 | [Renault Clio](https://hoeveelkratten.nl/en/cars/renault/clio/) | ±6 | 28894 | 2.08 |
| 37 | [Suzuki Swift](https://hoeveelkratten.nl/en/cars/suzuki/swift/) | ±5 | 24305 | 2.06 |
| 38 | [Opel Grandland](https://hoeveelkratten.nl/en/cars/opel/grandland/) | ±10 | 48763 | 2.05 |
| 39 | [Škoda Kamiq](https://hoeveelkratten.nl/en/cars/skoda/kamiq/) | ±7 | 34218 | 2.05 |
| 40 | [Kia Stonic](https://hoeveelkratten.nl/en/cars/kia/stonic/) | ±6 | 29398 | 2.04 |
| 41 | [Kia Niro](https://hoeveelkratten.nl/en/cars/kia/niro/) | ±8 | 39277 | 2.04 |
| 42 | [Renault Mégane E-Tech](https://hoeveelkratten.nl/en/cars/renault/megane-e-tech/) | ±8 | 39622 | 2.02 |
| 43 | [Toyota Yaris Cross](https://hoeveelkratten.nl/en/cars/toyota/yaris-cross/) | ±7 | 34833 | 2.01 |
| 44 | [Cupra Tavascan](https://hoeveelkratten.nl/en/cars/cupra/tavascan/) | ±10 | 50395 | 1.98 |
| 45 | [Toyota RAV4](https://hoeveelkratten.nl/en/cars/toyota/rav4/) | ±11 | 55900 | 1.97 |
| 46 | [Volkswagen T-Cross](https://hoeveelkratten.nl/en/cars/volkswagen/t-cross/) | ±7 | 36022 | 1.94 |
| 47 | [Volkswagen Polo](https://hoeveelkratten.nl/en/cars/volkswagen/polo/) | ±6 | 31162 | 1.93 |
| 48 | [Renault Captur](https://hoeveelkratten.nl/en/cars/renault/captur/) | ±7 | 36469 | 1.92 |
| 49 | [Toyota C-HR](https://hoeveelkratten.nl/en/cars/toyota/c-hr/) | ±8 | 41697 | 1.92 |
| 50 | [Volkswagen ID.3](https://hoeveelkratten.nl/en/cars/volkswagen/id-3/) | ±7 | 36585 | 1.91 |
| 51 | [Ford Explorer](https://hoeveelkratten.nl/en/cars/ford/explorer/) | ±9 | 47089 | 1.91 |
| 52 | [Volkswagen ID.7 estate](https://hoeveelkratten.nl/en/cars/volkswagen/id-7/) | ±11 | 58026 | 1.90 |
| 53 | [Kia EV3](https://hoeveelkratten.nl/en/cars/kia/ev3/) | ±8 | 42350 | 1.89 |
| 54 | [Mazda CX-30](https://hoeveelkratten.nl/en/cars/mazda/cx-30/) | ±8 | 42381 | 1.89 |
| 55 | [Hyundai Ioniq 5](https://hoeveelkratten.nl/en/cars/hyundai/ioniq-5/) | ±10 | 53169 | 1.88 |
| 56 | [Renault Austral](https://hoeveelkratten.nl/en/cars/renault/austral/) | ±9 | 47994 | 1.88 |
| 57 | [Volvo V60](https://hoeveelkratten.nl/en/cars/volvo/v60/) | ±11 | 59082 | 1.86 |
| 58 | [BMW X1](https://hoeveelkratten.nl/en/cars/bmw/x1/) | ±11 | 59242 | 1.86 |
| 59 | [Hyundai i10](https://hoeveelkratten.nl/en/cars/hyundai/i10/) | ±4 | 21569 | 1.85 |
| 60 | [Cupra Born](https://hoeveelkratten.nl/en/cars/cupra/born/) | ±7 | 37774 | 1.85 |
| 61 | [Peugeot 3008](https://hoeveelkratten.nl/en/cars/peugeot/3008/) | ±9 | 48636 | 1.85 |
| 62 | [Citroën C3](https://hoeveelkratten.nl/en/cars/citroen/c3/) | ±5 | 27380 | 1.83 |
| 63 | [Renault 5](https://hoeveelkratten.nl/en/cars/renault/renault-5/) | ±6 | 33175 | 1.81 |
| 64 | [Toyota Aygo X](https://hoeveelkratten.nl/en/cars/toyota/aygo-x/) | ±4 | 22278 | 1.80 |
| 65 | [Peugeot 2008](https://hoeveelkratten.nl/en/cars/peugeot/2008/) | ±7 | 39350 | 1.78 |
| 66 | [Hyundai Inster](https://hoeveelkratten.nl/en/cars/hyundai/inster/) | ±5 | 28142 | 1.78 |
| 67 | [Jeep Avenger](https://hoeveelkratten.nl/en/cars/jeep/avenger/) | ±7 | 39651 | 1.77 |
| 68 | [Audi Q4 e-tron](https://hoeveelkratten.nl/en/cars/audi/q4-e-tron/) | ±10 | 57202 | 1.75 |
| 69 | [Peugeot 308](https://hoeveelkratten.nl/en/cars/peugeot/308/) | ±7 | 40899 | 1.71 |
| 70 | [Mazda CX-60](https://hoeveelkratten.nl/en/cars/mazda/cx-60/) | ±11 | 64443 | 1.71 |
| 71 | [Toyota Yaris](https://hoeveelkratten.nl/en/cars/toyota/yaris/) | ±5 | 29404 | 1.70 |
| 72 | [Mazda2 Hybrid](https://hoeveelkratten.nl/en/cars/mazda/mazda2-hybrid/) | ±5 | 29463 | 1.70 |
| 73 | [Kia EV6](https://hoeveelkratten.nl/en/cars/kia/ev6/) | ±9 | 53039 | 1.70 |
| 74 | [Nissan Qashqai](https://hoeveelkratten.nl/en/cars/nissan/qashqai/) | ±8 | 47810 | 1.67 |
| 75 | [Opel Corsa](https://hoeveelkratten.nl/en/cars/opel/corsa/) | ±5 | 30042 | 1.66 |
| 76 | [Volkswagen Golf](https://hoeveelkratten.nl/en/cars/volkswagen/golf/) | ±7 | 42634 | 1.64 |
| 77 | [Volkswagen T-Roc](https://hoeveelkratten.nl/en/cars/volkswagen/t-roc/) | ±7 | 42999 | 1.63 |
| 78 | [Mercedes-Benz EQB](https://hoeveelkratten.nl/en/cars/mercedes/eqb/) | ±9 | 55600 | 1.62 |
| 79 | [Peugeot 208](https://hoeveelkratten.nl/en/cars/peugeot/208/) | ±5 | 31412 | 1.59 |
| 80 | [MINI Countryman](https://hoeveelkratten.nl/en/cars/mini/countryman/) | ±8 | 52288 | 1.53 |
| 81 | [Polestar 4](https://hoeveelkratten.nl/en/cars/polestar/polestar-4/) | ±10 | 66485 | 1.50 |
| 82 | [Audi A3](https://hoeveelkratten.nl/en/cars/audi/a3/) | ±7 | 47226 | 1.48 |
| 83 | [Volvo EX40](https://hoeveelkratten.nl/en/cars/volvo/ex40/) | ±8 | 54073 | 1.48 |
| 84 | [BMW X2](https://hoeveelkratten.nl/en/cars/bmw/x2/) | ±9 | 61252 | 1.47 |
| 85 | [Mercedes-Benz A-klasse](https://hoeveelkratten.nl/en/cars/mercedes/a-klasse/) | ±7 | 47896 | 1.46 |
| 86 | [Audi A6 estate](https://hoeveelkratten.nl/en/cars/audi/a6/) | ±11 | 76094 | 1.45 |
| 87 | [Volvo XC40](https://hoeveelkratten.nl/en/cars/volvo/xc40/) | ±8 | 56073 | 1.43 |
| 88 | [Volvo EX30](https://hoeveelkratten.nl/en/cars/volvo/ex30/) | ±6 | 42562 | 1.41 |
| 89 | [Tesla Model 3](https://hoeveelkratten.nl/en/cars/tesla/model-3/) | ±6 | 44237 | 1.36 |
| 90 | [Polestar 2](https://hoeveelkratten.nl/en/cars/polestar/polestar-2/) | ±7 | 51614 | 1.36 |
| 91 | [BMW X3](https://hoeveelkratten.nl/en/cars/bmw/x3/) | ±11 | 83075 | 1.32 |
| 92 | [Audi A5 Sportback](https://hoeveelkratten.nl/en/cars/audi/a5-sportback/) | ±9 | 68735 | 1.31 |
| 93 | [BMW 3-serie estate](https://hoeveelkratten.nl/en/cars/bmw/3-serie/) | ±9 | 70156 | 1.28 |
| 94 | [BMW 5-serie estate](https://hoeveelkratten.nl/en/cars/bmw/5-serie/) | ±11 | 87953 | 1.25 |
| 95 | [BMW 4-serie Gran Coupé](https://hoeveelkratten.nl/en/cars/bmw/4-serie-gran-coupe/) | ±9 | 72053 | 1.25 |
| 96 | [Volvo XC90](https://hoeveelkratten.nl/en/cars/volvo/xc90/) | ±13 | 104910 | 1.24 |
| 97 | [Volvo XC60](https://hoeveelkratten.nl/en/cars/volvo/xc60/) | ±9 | 75793 | 1.19 |
| 98 | [Mercedes-Benz GLC](https://hoeveelkratten.nl/en/cars/mercedes/glc/) | ±10 | 85834 | 1.17 |
| 99 | [Mercedes-Benz EQA](https://hoeveelkratten.nl/en/cars/mercedes/eqa/) | ±6 | 52447 | 1.14 |
| 100 | [BMW X5](https://hoeveelkratten.nl/en/cars/bmw/x5/) | ±14 | 132423 | 1.06 |
| 101 | [Mercedes-Benz CLA](https://hoeveelkratten.nl/en/cars/mercedes/cla/) | ±6 | 56768 | 1.06 |
| 102 | [Kia Picanto](https://hoeveelkratten.nl/en/cars/kia/picanto/) | ±2 | 20666 | 0.97 |
| 103 | [Land Rover Range Rover Sport](https://hoeveelkratten.nl/en/cars/landrover/range-rover-sport/) | ±12 | 141635 | 0.85 |
| 104 | [BMW 5-serie](https://hoeveelkratten.nl/en/cars/bmw/5-serie/) | ±7 | 87434 | 0.80 |
| 105 | [MINI Cooper / One](https://hoeveelkratten.nl/en/cars/mini/cooper-one/) | ±3 | 42366 | 0.71 |

Sources: new car sales and list prices from the Dutch vehicle register RDW (passenger cars first registered in 2025 and registered to a Dutch owner straight away, so no used imports). List price is the average per model, including VAT, registration tax and options. Crates according to our calculation model for the generation sold in 2025, with the rear seats up and the parcel shelf out; estates are listed separately. All numbers are estimates.

---
Bron / Source: https://hoeveelkratten.nl/en/rankings/kratten-per-euro-2025/ · 2026-09-26
