# How many crates of beer fit in a van?

A van has room for dozens of crates of beer, but weight is almost always the real limit. A full crate weighs about 17 kg; with a payload of 800 to 1,000 kg you end up at ±45 to 60 crates, even if there's room for more.

| Model | Cargo space | Crates (volume) |
|---|---|---|
| [Citroën Berlingo](https://hoeveelkratten.nl/en/vans/citroen/berlingo/) | 3300 | ±74 |
| [Citroën Jumpy](https://hoeveelkratten.nl/en/vans/citroen/jumpy/) | 5300 | ±118 |
| [Citroën Jumper](https://hoeveelkratten.nl/en/vans/citroen/jumper/) | 11500 | ±258 |
| [Fiat Fiorino](https://hoeveelkratten.nl/en/vans/fiat/fiorino/) | 2500 | ±56 |
| [Fiat Doblò Cargo](https://hoeveelkratten.nl/en/vans/fiat/doblo-cargo/) | 3400 | ±76 |
| [Fiat Scudo](https://hoeveelkratten.nl/en/vans/fiat/scudo/) | 5300 | ±118 |
| [Fiat Ducato](https://hoeveelkratten.nl/en/vans/fiat/ducato/) | 11500 | ±258 |
| [Ford Transit Custom](https://hoeveelkratten.nl/en/vans/ford/transit-custom/) | 6000 | ±134 |
| [Ford Transit Connect](https://hoeveelkratten.nl/en/vans/ford/transit-connect/) | 3600 | ±80 |
| [Ford Transit Courier](https://hoeveelkratten.nl/en/vans/ford/transit-courier/) | 2300 | ±51 |
| [Ford Transit](https://hoeveelkratten.nl/en/vans/ford/transit/) | 11000 | ±246 |
| [Iveco Daily](https://hoeveelkratten.nl/en/vans/iveco/daily/) | 12000 | ±269 |
| [MAN TGE](https://hoeveelkratten.nl/en/vans/man/tge/) | 9900 | ±222 |
| [Mercedes-Benz Sprinter](https://hoeveelkratten.nl/en/vans/mercedes/sprinter/) | 10500 | ±235 |
| [Mercedes-Benz Vito](https://hoeveelkratten.nl/en/vans/mercedes/vito/) | 6000 | ±134 |
| [Mercedes-Benz Citan](https://hoeveelkratten.nl/en/vans/mercedes/citan/) | 2900 | ±65 |
| [Nissan NV200](https://hoeveelkratten.nl/en/vans/nissan/nv200/) | 4200 | ±94 |
| [Nissan Primastar](https://hoeveelkratten.nl/en/vans/nissan/primastar/) | 5200 | ±116 |
| [Nissan Interstar](https://hoeveelkratten.nl/en/vans/nissan/interstar/) | 10800 | ±242 |
| [Opel Combo](https://hoeveelkratten.nl/en/vans/opel/combo/) | 3300 | ±74 |
| [Opel Vivaro](https://hoeveelkratten.nl/en/vans/opel/vivaro/) | 5300 | ±118 |
| [Opel Movano](https://hoeveelkratten.nl/en/vans/opel/movano/) | 11500 | ±258 |
| [Peugeot Partner](https://hoeveelkratten.nl/en/vans/peugeot/partner/) | 3300 | ±74 |
| [Peugeot Expert](https://hoeveelkratten.nl/en/vans/peugeot/expert/) | 5300 | ±118 |
| [Peugeot Boxer](https://hoeveelkratten.nl/en/vans/peugeot/boxer/) | 11500 | ±258 |
| [Renault Kangoo](https://hoeveelkratten.nl/en/vans/renault/kangoo/) | 3300 | ±74 |
| [Renault Trafic](https://hoeveelkratten.nl/en/vans/renault/trafic/) | 5200 | ±116 |
| [Renault Master](https://hoeveelkratten.nl/en/vans/renault/master/) | 10800 | ±242 |
| [Toyota Proace City](https://hoeveelkratten.nl/en/vans/toyota/proace-city/) | 3300 | ±74 |
| [Toyota Proace](https://hoeveelkratten.nl/en/vans/toyota/proace/) | 5300 | ±118 |
| [Toyota HiAce](https://hoeveelkratten.nl/en/vans/toyota/hiace/) | 6000 | ±134 |
| [Volkswagen Caddy Maxi](https://hoeveelkratten.nl/en/vans/volkswagen/caddy-maxi/) | 4200 | ±94 |
| [Volkswagen Caddy](https://hoeveelkratten.nl/en/vans/volkswagen/caddy/) | 3200 | ±71 |
| [Volkswagen Crafter](https://hoeveelkratten.nl/en/vans/volkswagen/crafter/) | 9900 | ±222 |
| [Volkswagen Transporter](https://hoeveelkratten.nl/en/vans/volkswagen/transporter/) | 5800 | ±130 |
| [Volkswagen ID. Buzz Cargo](https://hoeveelkratten.nl/en/vans/volkswagen/id-buzz-cargo/) | 3900 | ±87 |

---
Bron / Source: https://hoeveelkratten.nl/en/vans/ · 2026-09-24
