# Kratten per euro: de voordeligste feestauto van 2025

Hoeveel kratten bier krijg je voor je geld? Voor de 105 nieuwe auto's waarvan er in 2025 minstens 1.000 zijn verkocht, deelden we het aantal kratten in de kofferbak door de gemiddelde catalogusprijs. De Dacia Jogger geeft de meeste kratten per euro, de MINI Cooper / One de minste.

| # | Model | Kratten | Prijs | Per € 10.000 |
|---|---|---|---|---|
| 1 | [Dacia Jogger](https://hoeveelkratten.nl/auto/dacia/jogger/) | ±13 | 29951 | 4.34 |
| 2 | [Dacia Bigster](https://hoeveelkratten.nl/auto/dacia/bigster/) | ±13 | 36861 | 3.53 |
| 3 | [Škoda Kodiaq](https://hoeveelkratten.nl/auto/skoda/kodiaq/) | ±18 | 53358 | 3.37 |
| 4 | [Kia Cee'd stationwagen](https://hoeveelkratten.nl/auto/kia/cee-d/) | ±12 | 35670 | 3.36 |
| 5 | [Tesla Model Y](https://hoeveelkratten.nl/auto/tesla/model-y/) | ±16 | 51215 | 3.12 |
| 6 | [Ford Focus stationwagen](https://hoeveelkratten.nl/auto/ford/focus/) | ±12 | 38915 | 3.08 |
| 7 | [Opel Astra Sports Tourer](https://hoeveelkratten.nl/auto/opel/astra-sports-tourer/) | ±12 | 39721 | 3.02 |
| 8 | [Peugeot 5008](https://hoeveelkratten.nl/auto/peugeot/5008/) | ±15 | 51709 | 2.90 |
| 9 | [Volkswagen Tayron](https://hoeveelkratten.nl/auto/volkswagen/tayron/) | ±17 | 60958 | 2.79 |
| 10 | [SEAT Leon Sportstourer](https://hoeveelkratten.nl/auto/seat/leon-sportstourer/) | ±11 | 39669 | 2.77 |
| 11 | [Škoda Octavia stationwagen](https://hoeveelkratten.nl/auto/skoda/octavia/) | ±11 | 41591 | 2.64 |
| 12 | [Dacia Sandero](https://hoeveelkratten.nl/auto/dacia/sandero/) | ±6 | 22922 | 2.62 |
| 13 | [Dacia Spring](https://hoeveelkratten.nl/auto/dacia/spring/) | ±5 | 19906 | 2.51 |
| 14 | [Toyota Corolla stationwagen](https://hoeveelkratten.nl/auto/toyota/corolla/) | ±10 | 39864 | 2.51 |
| 15 | [Ford Kuga](https://hoeveelkratten.nl/auto/ford/kuga/) | ±12 | 49124 | 2.44 |
| 16 | [Dacia Duster](https://hoeveelkratten.nl/auto/dacia/duster/) | ±8 | 33165 | 2.41 |
| 17 | [BYD Seal U](https://hoeveelkratten.nl/auto/byd/seal-u/) | ±10 | 41609 | 2.40 |
| 18 | [Opel Frontera](https://hoeveelkratten.nl/auto/opel/frontera/) | ±8 | 33436 | 2.39 |
| 19 | [Hyundai Tucson](https://hoeveelkratten.nl/auto/hyundai/tucson/) | ±12 | 50282 | 2.39 |
| 20 | [Lynk & Co 01](https://hoeveelkratten.nl/auto/lynkco/01/) | ±10 | 42222 | 2.37 |
| 21 | [SEAT Ibiza](https://hoeveelkratten.nl/auto/seat/ibiza/) | ±6 | 25591 | 2.34 |
| 22 | [MG5](https://hoeveelkratten.nl/auto/mg/mg5/) | ±9 | 39093 | 2.30 |
| 23 | [Renault Symbioz](https://hoeveelkratten.nl/auto/renault/symbioz/) | ±9 | 39488 | 2.28 |
| 24 | [MG ZS](https://hoeveelkratten.nl/auto/mg/zs/) | ±8 | 35176 | 2.27 |
| 25 | [Kia Sportage](https://hoeveelkratten.nl/auto/kia/sportage/) | ±11 | 48471 | 2.27 |
| 26 | [Hyundai Kona](https://hoeveelkratten.nl/auto/hyundai/kona/) | ±9 | 39962 | 2.25 |
| 27 | [Renault Scenic E-Tech](https://hoeveelkratten.nl/auto/renault/scenic-e-tech/) | ±10 | 46973 | 2.13 |
| 28 | [Škoda Enyaq](https://hoeveelkratten.nl/auto/skoda/enyaq/) | ±11 | 51955 | 2.12 |
| 29 | [Ford Puma](https://hoeveelkratten.nl/auto/ford/puma/) | ±8 | 37904 | 2.11 |
| 30 | [Škoda Fabia](https://hoeveelkratten.nl/auto/skoda/fabia/) | ±6 | 28441 | 2.11 |
| 31 | [Volkswagen Tiguan](https://hoeveelkratten.nl/auto/volkswagen/tiguan/) | ±12 | 56988 | 2.11 |
| 32 | [Nissan Juke](https://hoeveelkratten.nl/auto/nissan/juke/) | ±8 | 38015 | 2.10 |
| 33 | [Suzuki Vitara](https://hoeveelkratten.nl/auto/suzuki/vitara/) | ±7 | 33275 | 2.10 |
| 34 | [Volkswagen ID.4](https://hoeveelkratten.nl/auto/volkswagen/id-4/) | ±10 | 47559 | 2.10 |
| 35 | [Škoda Elroq](https://hoeveelkratten.nl/auto/skoda/elroq/) | ±9 | 42953 | 2.10 |
| 36 | [Renault Clio](https://hoeveelkratten.nl/auto/renault/clio/) | ±6 | 28894 | 2.08 |
| 37 | [Suzuki Swift](https://hoeveelkratten.nl/auto/suzuki/swift/) | ±5 | 24305 | 2.06 |
| 38 | [Opel Grandland](https://hoeveelkratten.nl/auto/opel/grandland/) | ±10 | 48763 | 2.05 |
| 39 | [Škoda Kamiq](https://hoeveelkratten.nl/auto/skoda/kamiq/) | ±7 | 34218 | 2.05 |
| 40 | [Kia Stonic](https://hoeveelkratten.nl/auto/kia/stonic/) | ±6 | 29398 | 2.04 |
| 41 | [Kia Niro](https://hoeveelkratten.nl/auto/kia/niro/) | ±8 | 39277 | 2.04 |
| 42 | [Renault Mégane E-Tech](https://hoeveelkratten.nl/auto/renault/megane-e-tech/) | ±8 | 39622 | 2.02 |
| 43 | [Toyota Yaris Cross](https://hoeveelkratten.nl/auto/toyota/yaris-cross/) | ±7 | 34833 | 2.01 |
| 44 | [Cupra Tavascan](https://hoeveelkratten.nl/auto/cupra/tavascan/) | ±10 | 50395 | 1.98 |
| 45 | [Toyota RAV4](https://hoeveelkratten.nl/auto/toyota/rav4/) | ±11 | 55900 | 1.97 |
| 46 | [Volkswagen T-Cross](https://hoeveelkratten.nl/auto/volkswagen/t-cross/) | ±7 | 36022 | 1.94 |
| 47 | [Volkswagen Polo](https://hoeveelkratten.nl/auto/volkswagen/polo/) | ±6 | 31162 | 1.93 |
| 48 | [Renault Captur](https://hoeveelkratten.nl/auto/renault/captur/) | ±7 | 36469 | 1.92 |
| 49 | [Toyota C-HR](https://hoeveelkratten.nl/auto/toyota/c-hr/) | ±8 | 41697 | 1.92 |
| 50 | [Volkswagen ID.3](https://hoeveelkratten.nl/auto/volkswagen/id-3/) | ±7 | 36585 | 1.91 |
| 51 | [Ford Explorer](https://hoeveelkratten.nl/auto/ford/explorer/) | ±9 | 47089 | 1.91 |
| 52 | [Volkswagen ID.7 stationwagen](https://hoeveelkratten.nl/auto/volkswagen/id-7/) | ±11 | 58026 | 1.90 |
| 53 | [Kia EV3](https://hoeveelkratten.nl/auto/kia/ev3/) | ±8 | 42350 | 1.89 |
| 54 | [Mazda CX-30](https://hoeveelkratten.nl/auto/mazda/cx-30/) | ±8 | 42381 | 1.89 |
| 55 | [Hyundai Ioniq 5](https://hoeveelkratten.nl/auto/hyundai/ioniq-5/) | ±10 | 53169 | 1.88 |
| 56 | [Renault Austral](https://hoeveelkratten.nl/auto/renault/austral/) | ±9 | 47994 | 1.88 |
| 57 | [Volvo V60](https://hoeveelkratten.nl/auto/volvo/v60/) | ±11 | 59082 | 1.86 |
| 58 | [BMW X1](https://hoeveelkratten.nl/auto/bmw/x1/) | ±11 | 59242 | 1.86 |
| 59 | [Hyundai i10](https://hoeveelkratten.nl/auto/hyundai/i10/) | ±4 | 21569 | 1.85 |
| 60 | [Cupra Born](https://hoeveelkratten.nl/auto/cupra/born/) | ±7 | 37774 | 1.85 |
| 61 | [Peugeot 3008](https://hoeveelkratten.nl/auto/peugeot/3008/) | ±9 | 48636 | 1.85 |
| 62 | [Citroën C3](https://hoeveelkratten.nl/auto/citroen/c3/) | ±5 | 27380 | 1.83 |
| 63 | [Renault 5](https://hoeveelkratten.nl/auto/renault/renault-5/) | ±6 | 33175 | 1.81 |
| 64 | [Toyota Aygo X](https://hoeveelkratten.nl/auto/toyota/aygo-x/) | ±4 | 22278 | 1.80 |
| 65 | [Peugeot 2008](https://hoeveelkratten.nl/auto/peugeot/2008/) | ±7 | 39350 | 1.78 |
| 66 | [Hyundai Inster](https://hoeveelkratten.nl/auto/hyundai/inster/) | ±5 | 28142 | 1.78 |
| 67 | [Jeep Avenger](https://hoeveelkratten.nl/auto/jeep/avenger/) | ±7 | 39651 | 1.77 |
| 68 | [Audi Q4 e-tron](https://hoeveelkratten.nl/auto/audi/q4-e-tron/) | ±10 | 57202 | 1.75 |
| 69 | [Peugeot 308](https://hoeveelkratten.nl/auto/peugeot/308/) | ±7 | 40899 | 1.71 |
| 70 | [Mazda CX-60](https://hoeveelkratten.nl/auto/mazda/cx-60/) | ±11 | 64443 | 1.71 |
| 71 | [Toyota Yaris](https://hoeveelkratten.nl/auto/toyota/yaris/) | ±5 | 29404 | 1.70 |
| 72 | [Mazda2 Hybrid](https://hoeveelkratten.nl/auto/mazda/mazda2-hybrid/) | ±5 | 29463 | 1.70 |
| 73 | [Kia EV6](https://hoeveelkratten.nl/auto/kia/ev6/) | ±9 | 53039 | 1.70 |
| 74 | [Nissan Qashqai](https://hoeveelkratten.nl/auto/nissan/qashqai/) | ±8 | 47810 | 1.67 |
| 75 | [Opel Corsa](https://hoeveelkratten.nl/auto/opel/corsa/) | ±5 | 30042 | 1.66 |
| 76 | [Volkswagen Golf](https://hoeveelkratten.nl/auto/volkswagen/golf/) | ±7 | 42634 | 1.64 |
| 77 | [Volkswagen T-Roc](https://hoeveelkratten.nl/auto/volkswagen/t-roc/) | ±7 | 42999 | 1.63 |
| 78 | [Mercedes-Benz EQB](https://hoeveelkratten.nl/auto/mercedes/eqb/) | ±9 | 55600 | 1.62 |
| 79 | [Peugeot 208](https://hoeveelkratten.nl/auto/peugeot/208/) | ±5 | 31412 | 1.59 |
| 80 | [MINI Countryman](https://hoeveelkratten.nl/auto/mini/countryman/) | ±8 | 52288 | 1.53 |
| 81 | [Polestar 4](https://hoeveelkratten.nl/auto/polestar/polestar-4/) | ±10 | 66485 | 1.50 |
| 82 | [Audi A3](https://hoeveelkratten.nl/auto/audi/a3/) | ±7 | 47226 | 1.48 |
| 83 | [Volvo EX40](https://hoeveelkratten.nl/auto/volvo/ex40/) | ±8 | 54073 | 1.48 |
| 84 | [BMW X2](https://hoeveelkratten.nl/auto/bmw/x2/) | ±9 | 61252 | 1.47 |
| 85 | [Mercedes-Benz A-klasse](https://hoeveelkratten.nl/auto/mercedes/a-klasse/) | ±7 | 47896 | 1.46 |
| 86 | [Audi A6 stationwagen](https://hoeveelkratten.nl/auto/audi/a6/) | ±11 | 76094 | 1.45 |
| 87 | [Volvo XC40](https://hoeveelkratten.nl/auto/volvo/xc40/) | ±8 | 56073 | 1.43 |
| 88 | [Volvo EX30](https://hoeveelkratten.nl/auto/volvo/ex30/) | ±6 | 42562 | 1.41 |
| 89 | [Tesla Model 3](https://hoeveelkratten.nl/auto/tesla/model-3/) | ±6 | 44237 | 1.36 |
| 90 | [Polestar 2](https://hoeveelkratten.nl/auto/polestar/polestar-2/) | ±7 | 51614 | 1.36 |
| 91 | [BMW X3](https://hoeveelkratten.nl/auto/bmw/x3/) | ±11 | 83075 | 1.32 |
| 92 | [Audi A5 Sportback](https://hoeveelkratten.nl/auto/audi/a5-sportback/) | ±9 | 68735 | 1.31 |
| 93 | [BMW 3-serie stationwagen](https://hoeveelkratten.nl/auto/bmw/3-serie/) | ±9 | 70156 | 1.28 |
| 94 | [BMW 5-serie stationwagen](https://hoeveelkratten.nl/auto/bmw/5-serie/) | ±11 | 87953 | 1.25 |
| 95 | [BMW 4-serie Gran Coupé](https://hoeveelkratten.nl/auto/bmw/4-serie-gran-coupe/) | ±9 | 72053 | 1.25 |
| 96 | [Volvo XC90](https://hoeveelkratten.nl/auto/volvo/xc90/) | ±13 | 104910 | 1.24 |
| 97 | [Volvo XC60](https://hoeveelkratten.nl/auto/volvo/xc60/) | ±9 | 75793 | 1.19 |
| 98 | [Mercedes-Benz GLC](https://hoeveelkratten.nl/auto/mercedes/glc/) | ±10 | 85834 | 1.17 |
| 99 | [Mercedes-Benz EQA](https://hoeveelkratten.nl/auto/mercedes/eqa/) | ±6 | 52447 | 1.14 |
| 100 | [BMW X5](https://hoeveelkratten.nl/auto/bmw/x5/) | ±14 | 132423 | 1.06 |
| 101 | [Mercedes-Benz CLA](https://hoeveelkratten.nl/auto/mercedes/cla/) | ±6 | 56768 | 1.06 |
| 102 | [Kia Picanto](https://hoeveelkratten.nl/auto/kia/picanto/) | ±2 | 20666 | 0.97 |
| 103 | [Land Rover Range Rover Sport](https://hoeveelkratten.nl/auto/landrover/range-rover-sport/) | ±12 | 141635 | 0.85 |
| 104 | [BMW 5-serie](https://hoeveelkratten.nl/auto/bmw/5-serie/) | ±7 | 87434 | 0.80 |
| 105 | [MINI Cooper / One](https://hoeveelkratten.nl/auto/mini/cooper-one/) | ±3 | 42366 | 0.71 |

Bronnen: nieuwverkopen en catalogusprijzen uit het RDW-kentekenregister (personenauto's die in 2025 voor het eerst zijn toegelaten en in Nederland op naam gezet, dus zonder importoccasions). Catalogusprijs is het gemiddelde per model, inclusief btw, bpm en opties. Kratten volgens ons rekenmodel voor de generatie die in 2025 werd verkocht, met de achterbank rechtop en de hoedenplank eruit; bij stationwagens staan die apart. Alle aantallen zijn schattingen.

---
Bron / Source: https://hoeveelkratten.nl/ranglijsten/kratten-per-euro-2025/ · 2026-09-26
