The party cars of 2025
The 25 best-selling new cars of 2025 in the Netherlands, ranked by how many crates of beer fit in the boot. The roomiest is the Škoda Kodiaq with ±18 crates. At the bottom is the Kia Picanto with ±2, even though it is number 4 in sales.
| # | Model | Boot | Seats folded | Sold in 2025 |
|---|---|---|---|---|
| 1 | Škoda Kodiaq | ±18 * | ±29 | 4,729 |
| 2 | Tesla Model Y | ±16 | ±28 | 10,783 |
| 3 | Volkswagen Tiguan | ±12 | ±23 | 4,750 |
| 4 | Ford Kuga | ±12 * | ±21 | 4,921 |
| 5 | BMW X1 | ±11 * | ±22 | 6,495 |
| 6 | Audi Q4 e-tron | ±10 | ±21 | 4,446 |
| 7 | Škoda Elroq | ±9 | ±22 | 11,913 |
| 8 | Hyundai Kona | ±9 * | ±18 | 4,947 |
| 9 | Kia Niro | ±8 | ±20 | 6,372 |
| 10 | Kia EV3 | ±8 | ±18 | 10,928 |
| 11 | Toyota Yaris Cross | ±7 | ±15 | 5,982 |
| 12 | Volkswagen Polo | ±6 * | ±16 | 4,300 |
| 13 | Renault 5 | ±6 | ±15 | 4,993 |
| 14 | Renault Clio | ±6 | ±15 | 4,951 |
| 15 | Volvo EX30 | ±6 | ±13 | 5,262 |
| 16 | Tesla Model 3 | ±6 * | – | 5,826 |
| 17 | Citroën C3 | ±5 | ±16 | 4,907 |
| 18 | Opel Corsa | ±5 * | ±16 | 4,324 |
| 19 | Peugeot 208 | ±5 | ±15 | 4,709 |
| 20 | Suzuki Swift | ±5 | ±14 | 4,489 |
| 21 | Toyota Yaris | ±5 | ±13 | 5,106 |
| 22 | Hyundai i10 | ±4 | ±15 | 4,253 |
| 23 | Toyota Aygo X | ±4 | ±12 | 6,881 |
| 24 | MINI Cooper / One | ±3 | ±10 | 4,709 |
| 25 | Kia Picanto | ±2 * | ±14 | 8,850 |
* counted by ADAC. Sources: new car sales and list prices from the Dutch vehicle register RDW (passenger cars first registered in 2025 and registered to a Dutch owner straight away, so no used imports). List price is the average per model, including VAT, registration tax and options. Crates according to our calculation model for the generation sold in 2025, with the rear seats up and the parcel shelf out; estates are listed separately. All numbers are estimates. The Toyota Corolla (hatchback) is missing: the RDW registers the Corolla Cross (an SUV) under the same name, so the sales figures cannot be separated. The Fiat Panda is missing for the same reason: the new Grande Panda is registered as "Panda". How we calculate
Updated on