How many crates of beer fit in which car?
We converted the boot capacity of 366 car models from 40 brands into crates of beer. The roomiest is the Mercedes-Benz Vito / V-klasse with ±66 crates with the rear seats folded. The smallest boot belongs to the Suzuki Jimny: it fits ±1 crate.
Choose your brand
- Alfa Romeo 5
- Audi 17
- BMW 17
- BYD 5
- Chevrolet 3
- Citroën 14
- Cupra 5
- Dacia 6
- Daihatsu 3
- DS 2
- Fiat 8
- Ford 16
- Honda 6
- Hyundai 17
- Jeep 3
- Kia 15
- Land Rover 6
- Lexus 4
- Lynk & Co 1
- Mazda 11
- Mercedes-Benz 20
- MG 4
- MINI 4
- Mitsubishi 5
- Nissan 10
- Opel 17
- Peugeot 11
- Polestar 3
- Porsche 4
- Renault 18
- Saab 2
- SEAT 11
- Škoda 13
- smart 3
- Subaru 3
- Suzuki 12
- Tesla 4
- Toyota 16
- Volkswagen 28
- Volvo 14
The 10 roomiest cars for crates of beer
Measured with the rear seats folded.
| Model | Boot | Seats folded |
|---|---|---|
| Mercedes-Benz Vito / V-klasse | ±16 crates | ±66 crates |
| Volkswagen Transporter / Multivan | ±16 crates | ±57 crates |
| Volkswagen Caddy | ±19 crates | ±44 crates |
| Peugeot Partner/Rifter | ±12 crates | ±43 crates |
| Fiat Doblò | ±12 crates | ±43 crates |
| Citroën Berlingo | ±12 crates | ±43 crates |
| Ford Tourneo Connect | ±16 crates | ±38 crates |
| Renault Kangoo | ±10 crates | ±37 crates |
| Mercedes-Benz GLS | ±10 crates | ±34 crates |
| Kia EV9 | ±13 crates | ±33 crates |
The 10 smallest boots
| Model | Boot | Seats folded |
|---|---|---|
| Suzuki Jimny | ±1 crate | ±5 crates |
| Nissan Pixo | ±2 crates | ±11 crates |
| Suzuki Alto | ±2 crates | ±11 crates |
| Volkswagen Lupo | ±2 crates | ±12 crates |
| SEAT Arosa | ±2 crates | ±12 crates |
| Mazda MX-5 | ±2 crates | – |
| Porsche 911 (voorbak) | ±2 crates | – |
| Chevrolet Matiz | ±2 crates | ±12 crates |
| Daihatsu Cuore | ±2 crates | ±9 crates |
| Citroën C2 | ±2 crates | ±12 crates |
The 10 most common cars in the Netherlands
Based on the number of registered cars (RDW, as of 24 September 2026).
| Model | Boot | Seats folded |
|---|---|---|
| Volkswagen Polo | ±5 crates | ±16 crates |
| Volkswagen Golf | ±6 crates | ±18 crates |
| Toyota Yaris | ±4 crates | ±13 crates |
| Opel Corsa | ±4 crates | ±16 crates |
| Kia Picanto | ±4 crates | ±14 crates |
| Ford Fiesta | ±4 crates | ±15 crates |
| Toyota Aygo | ±2 crates | ±11 crates |
| Peugeot 107/108 | ±3 crates | ±11 crates |
| Renault Clio | ±6 crates | ±15 crates |
| Ford Focus | ±6 crates | ±19 crates |
Check your car
With your Dutch licence plate we use the exact year, body type and payload of your car.
Updated on