How many crates of beer fit in a van?
A van has room for dozens of crates of beer, but weight is almost always the real limit. A full crate weighs about 17 kg; with a payload of 800 to 1,000 kg you end up at ±45 to 60 crates, even if there's room for more.
| Model | Cargo space | Crates (volume) |
|---|---|---|
| Citroën Berlingo | 3,300 L | ±74 |
| Citroën Jumpy | 5,300 L | ±118 |
| Citroën Jumper | 11,500 L | ±258 |
| Fiat Fiorino | 2,500 L | ±56 |
| Fiat Doblò Cargo | 3,400 L | ±76 |
| Fiat Scudo | 5,300 L | ±118 |
| Fiat Ducato | 11,500 L | ±258 |
| Ford Transit Custom | 6,000 L | ±134 |
| Ford Transit Connect | 3,600 L | ±80 |
| Ford Transit Courier | 2,300 L | ±51 |
| Ford Transit | 11,000 L | ±246 |
| Iveco Daily | 12,000 L | ±269 |
| MAN TGE | 9,900 L | ±222 |
| Mercedes-Benz Sprinter | 10,500 L | ±235 |
| Mercedes-Benz Vito | 6,000 L | ±134 |
| Mercedes-Benz Citan | 2,900 L | ±65 |
| Nissan NV200 | 4,200 L | ±94 |
| Nissan Primastar | 5,200 L | ±116 |
| Nissan Interstar | 10,800 L | ±242 |
| Opel Combo | 3,300 L | ±74 |
| Opel Vivaro | 5,300 L | ±118 |
| Opel Movano | 11,500 L | ±258 |
| Peugeot Partner | 3,300 L | ±74 |
| Peugeot Expert | 5,300 L | ±118 |
| Peugeot Boxer | 11,500 L | ±258 |
| Renault Kangoo | 3,300 L | ±74 |
| Renault Trafic | 5,200 L | ±116 |
| Renault Master | 10,800 L | ±242 |
| Toyota Proace City | 3,300 L | ±74 |
| Toyota Proace | 5,300 L | ±118 |
| Toyota HiAce | 6,000 L | ±134 |
| Volkswagen Caddy Maxi | 4,200 L | ±94 |
| Volkswagen Caddy | 3,200 L | ±71 |
| Volkswagen Crafter | 9,900 L | ±222 |
| Volkswagen Transporter | 5,800 L | ±130 |
| Volkswagen ID. Buzz Cargo | 3,900 L | ±87 |
Check the payload of your van
With your Dutch licence plate we use the exact year, body type and payload of your car.
Updated on